|
Options Dialog Box
|
Top Previous Next |
|
| · | Tab size Specify the number of characters used for tab-stop position (distance from left).
|
| · | Wrap lines Select this option to wrap long lines to the window width.
|
| · | Display line numbers Select this option to display line numbers.
|
| · | Ignores the case of letters Select this option to ignore changes to letter-case. For example, A will compare equal to a.
|
|
|
| · | In the Blanks (white space) mode section, select one of the following:
|
| · | Ignore all All changes caused by blanks will be ignored. For example, a=b will compare equal to a = b.
|
| · | Smart detect changes caused by blanks will be examined. For example, a_=_b1 will compare equal to a_=__b1 but will not to a= b_1.
|
| · | Detect all All changes caused by blanks will be considered.
|
|
|
| · | In the Comparison section, click one of the following:
|
| · | By letter Changes are displayed on a letter basis. For example, when father is replaced by football the analysis will display: f |
| · | By word Changes are displayed on word basis. For example, when father is replaced by football the analysis will display: |
| · | By line Changes are displayed on line basis. A new line containing the change will be added after the original line.
|
|
|
| · | Line Change View Specify whether to show the whole document or changed lines only. (Refer to Line Change View later in this chapter)
|
| · | Navigation Options Specify between which type of changes to navigate. Once selected, the 'View Change' buttons will only navigate you between the type of changes specified here.
|
| Click OK to save the new settings.
|